Opened
12:19:31 UTC
September 22
Branch auctions
Opened
12:19:31 UTC
September 22
First sale
1h 48m
after opening
First to last sale
18m 02s
then it sold out
Sold
50 of 50
38 Charters
Price range
8,197 → 7,473
first buyer paid 1.1× the last
| Charter | Licences | Price each | Paid | After opening | Time | Transaction |
|---|---|---|---|---|---|---|
| 248 | 1 | 8,197 | 8,197 | 1:48:32 | 14:08:03 UTC | 0x72e12249… |
| 125 | 1 | 7,587 | 7,587 | 2:03:36 | 14:23:07 UTC | 0x609a2ac8… |
| 91 | 1 | 7,572 | 7,572 | 2:04:00 | 14:23:31 UTC | 0xd3cafb07… |
| 975 | 1 | 7,571 | 7,571 | 2:04:01 | 14:23:32 UTC | 0xd738c2c7… |
| 95 | 1 | 7,567 | 7,567 | 2:04:07 | 14:23:38 UTC | 0xf64b7e8f… |
| 725 | 1 | 7,565 | 7,565 | 2:04:10 | 14:23:41 UTC | 0xea948b7e… |
| 1000 | 1 | 7,563 | 7,563 | 2:04:13 | 14:23:44 UTC | 0x18e4404c… |
| 807 | 1 | 7,561 | 7,561 | 2:04:17 | 14:23:48 UTC | 0xa2f5853e… |
| 471 | 1 | 7,560 | 7,560 | 2:04:19 | 14:23:50 UTC | 0x517e794c… |
| 383 | 1 | 7,557 | 7,557 | 2:04:23 | 14:23:54 UTC | 0x673d7544… |
| 94 | 1 | 7,554 | 7,554 | 2:04:28 | 14:23:59 UTC | 0x44532ae2… |
| 142 | 1 | 7,553 | 7,553 | 2:04:30 | 14:24:01 UTC | 0x9954f543… |
| 828 | 1 | 7,549 | 7,549 | 2:04:36 | 14:24:07 UTC | 0x8ab13794… |
| 94 | 1 | 7,544 | 7,544 | 2:04:43 | 14:24:14 UTC | 0xb3874fe2… |
| 484 | 1 | 7,543 | 7,543 | 2:04:45 | 14:24:16 UTC | 0x9435ba13… |
| 303 | 1 | 7,542 | 7,542 | 2:04:46 | 14:24:17 UTC | 0x89099be5… |
| 562 | 1 | 7,539 | 7,539 | 2:04:51 | 14:24:22 UTC | 0x19b68aa3… |
| 142 | 1 | 7,538 | 7,538 | 2:04:53 | 14:24:24 UTC | 0x7ee2405e… |
| 220 | 1 | 7,536 | 7,536 | 2:04:56 | 14:24:27 UTC | 0x8e19cdcc… |
| 316 | 1 | 7,536 | 7,536 | 2:04:56 | 14:24:27 UTC | 0xf19afe74… |
| 32 | 1 | 7,535 | 7,535 | 2:04:57 | 14:24:28 UTC | 0xece2217d… |
| 94 | 1 | 7,534 | 7,534 | 2:04:59 | 14:24:30 UTC | 0x5b566162… |
| 677 | 1 | 7,533 | 7,533 | 2:05:00 | 14:24:31 UTC | 0xa6653bea… |
| 745 | 1 | 7,533 | 7,533 | 2:05:01 | 14:24:32 UTC | 0x3b21a008… |
| 142 | 1 | 7,530 | 7,530 | 2:05:05 | 14:24:36 UTC | 0x80bbdf50… |
| 379 | 1 | 7,529 | 7,529 | 2:05:06 | 14:24:37 UTC | 0xcd674c70… |
| 132 | 1 | 7,529 | 7,529 | 2:05:07 | 14:24:38 UTC | 0xedd7f49f… |
| 98 | 1 | 7,528 | 7,528 | 2:05:09 | 14:24:40 UTC | 0x9fd7ea56… |
| 196 | 1 | 7,526 | 7,526 | 2:05:12 | 14:24:43 UTC | 0xaec523c2… |
| 13 | 1 | 7,525 | 7,525 | 2:05:13 | 14:24:44 UTC | 0xf2018124… |
| 200 | 1 | 7,525 | 7,525 | 2:05:13 | 14:24:44 UTC | 0xefc80891… |
| 220 | 1 | 7,522 | 7,522 | 2:05:17 | 14:24:48 UTC | 0x7cf74344… |
| 129 | 1 | 7,522 | 7,522 | 2:05:18 | 14:24:49 UTC | 0xaf32b05d… |
| 634 | 1 | 7,520 | 7,520 | 2:05:21 | 14:24:52 UTC | 0x40315fa1… |
| 323 | 1 | 7,517 | 7,517 | 2:05:26 | 14:24:57 UTC | 0x4bf5ee47… |
| 809 | 1 | 7,516 | 7,516 | 2:05:27 | 14:24:58 UTC | 0x48b6c24d… |
| 802 | 1 | 7,515 | 7,515 | 2:05:28 | 14:24:59 UTC | 0x78f28012… |
| 802 | 1 | 7,515 | 7,515 | 2:05:28 | 14:24:59 UTC | 0x059c0860… |
| 206 | 1 | 7,509 | 7,509 | 2:05:38 | 14:25:09 UTC | 0x102a2995… |
| 125 | 1 | 7,503 | 7,503 | 2:05:48 | 14:25:19 UTC | 0xc5819954… |
| 379 | 1 | 7,502 | 7,502 | 2:05:49 | 14:25:20 UTC | 0x09f7af24… |
| 48 | 1 | 7,495 | 7,495 | 2:06:00 | 14:25:31 UTC | 0xdc4be5b6… |
| 780 | 1 | 7,494 | 7,494 | 2:06:02 | 14:25:33 UTC | 0x575b7cae… |
| 36 | 1 | 7,490 | 7,490 | 2:06:08 | 14:25:39 UTC | 0xf3e3a18f… |
| 809 | 1 | 7,490 | 7,490 | 2:06:08 | 14:25:39 UTC | 0x86b58435… |
| 379 | 1 | 7,488 | 7,488 | 2:06:11 | 14:25:42 UTC | 0x3bc6febc… |
| 537 | 1 | 7,488 | 7,488 | 2:06:11 | 14:25:42 UTC | 0xc15ab14b… |
| 711 | 1 | 7,487 | 7,487 | 2:06:13 | 14:25:44 UTC | 0x088228e9… |
| 537 | 1 | 7,479 | 7,479 | 2:06:26 | 14:25:57 UTC | 0x057b5c8f… |
| 316 | 1 | 7,473 | 7,473 | 2:06:34 | 14:26:05 UTC | 0x279083c9… |
Prices are in STANDARD, per licence, and are what the auction actually charged. “After opening” counts from the moment the auction started, as hours, minutes and seconds. Times come from the block each purchase landed in.