Branch auctions
Every auction so far
Branches are only ever sold at auction, and every sale is on chain. Open an auction to see who bought, what they paid, and how long they waited. So far the typical auction takes 25m 57s from the first purchase to selling out.
| Auction | Opened | Sold | First to last sale | Highest paid | Lowest paid | Charters |
|---|---|---|---|---|---|---|
| #6 | Sep 2500:19 UTC | 50 of 50 | 9m 19s | 8,831 | 8,404 | 32 |
| #5 | Sep 2412:19 UTC | 50 of 50 | 38m 51s | 10,423 | 8,466 | 31 |
| #4 | Sep 2400:19 UTC | 50 of 50 | 2h 02m | 15,832 | 8,221 | 31 |
| #3 | Sep 2312:19 UTC | 50 of 50 | 24m 43s | 9,025 | 7,936 | 31 |
| #2 | Sep 2300:19 UTC | 50 of 50 | 49m 47s | 9,916 | 7,653 | 26 |
| #1 | Sep 2212:19 UTC | 50 of 50 | 18m 02s | 8,197 | 7,473 | 38 |
| #0 | Sep 2200:19 UTC | 50 of 50 | 25m 57s | 8,317 | 7,286 | 39 |
Prices are what each buyer actually paid per licence, in STANDARD. In the most recent auction the first buyer paid 1.1× what the last one did.