Opened
12:19:31 UTC
September 23
Branch auctions
Opened
12:19:31 UTC
September 23
First sale
1h 38m
after opening
First to last sale
24m 43s
then it sold out
Sold
50 of 50
31 Charters
Price range
9,025 → 7,936
first buyer paid 1.14× the last
| Charter | Licences | Price each | Paid | After opening | Time | Transaction |
|---|---|---|---|---|---|---|
| 21 | 1 | 9,025 | 9,025 | 1:38:35 | 13:58:06 UTC | 0x6f3561e7… |
| 21 | 1 | 9,004 | 9,004 | 1:39:02 | 13:58:33 UTC | 0xfdac3f06… |
| 21 | 1 | 8,898 | 8,898 | 1:41:18 | 14:00:49 UTC | 0xb2755a31… |
| 583 | 1 | 8,730 | 8,730 | 1:44:56 | 14:04:27 UTC | 0x229e1abc… |
| 380 | 1 | 8,524 | 8,524 | 1:49:31 | 14:09:02 UTC | 0xd2a8abcd… |
| 664 | 1 | 8,512 | 8,512 | 1:49:48 | 14:09:19 UTC | 0xab2fa907… |
| 972 | 1 | 8,504 | 8,504 | 1:49:58 | 14:09:29 UTC | 0xbd274053… |
| 583 | 1 | 8,457 | 8,457 | 1:51:02 | 14:10:33 UTC | 0xbe70f088… |
| 437 | 1 | 8,231 | 8,231 | 1:56:15 | 14:15:46 UTC | 0x9c179df8… |
| 921 | 1 | 8,219 | 8,219 | 1:56:32 | 14:16:03 UTC | 0xa3d41424… |
| 680 | 1 | 8,181 | 8,181 | 1:57:25 | 14:16:56 UTC | 0x063cc0d5… |
| 456 | 1 | 8,174 | 8,174 | 1:57:35 | 14:17:06 UTC | 0x7138135a… |
| 749 | 1 | 8,173 | 8,173 | 1:57:37 | 14:17:08 UTC | 0xc56ec161… |
| 941 | 1 | 8,150 | 8,150 | 1:58:09 | 14:17:40 UTC | 0x899bde69… |
| 773 | 1 | 8,124 | 8,124 | 1:58:47 | 14:18:18 UTC | 0xf3bddc95… |
| 614 | 1 | 8,103 | 8,103 | 1:59:17 | 14:18:48 UTC | 0x14757c49… |
| 614 | 1 | 8,098 | 8,098 | 1:59:24 | 14:18:55 UTC | 0x95b0efc2… |
| 531 | 1 | 8,082 | 8,082 | 1:59:47 | 14:19:18 UTC | 0xf309891f… |
| 437 | 1 | 8,067 | 8,067 | 2:00:08 | 14:19:39 UTC | 0x7589e2c0… |
| 79 | 1 | 8,063 | 8,063 | 2:00:14 | 14:19:45 UTC | 0x7931a9b4… |
| 921 | 1 | 8,059 | 8,059 | 2:00:19 | 14:19:50 UTC | 0xee58a2b0… |
| 79 | 1 | 8,046 | 8,046 | 2:00:39 | 14:20:10 UTC | 0x85954678… |
| 319 | 1 | 8,039 | 8,039 | 2:00:49 | 14:20:20 UTC | 0x6cdb1bb2… |
| 680 | 1 | 8,019 | 8,019 | 2:01:17 | 14:20:48 UTC | 0x2ef73e23… |
| 749 | 1 | 8,014 | 8,014 | 2:01:24 | 14:20:55 UTC | 0xa81a7f23… |
| 488 | 3 | 7,999 | 23,996 | 2:01:47 | 14:21:18 UTC | 0xb47e1aae… |
| 456 | 1 | 7,996 | 7,996 | 2:01:51 | 14:21:22 UTC | 0x6690945a… |
| 757 | 1 | 7,994 | 7,994 | 2:01:54 | 14:21:25 UTC | 0x1eadebd0… |
| 773 | 1 | 7,983 | 7,983 | 2:02:09 | 14:21:40 UTC | 0x46917864… |
| 36 | 1 | 7,981 | 7,981 | 2:02:12 | 14:21:43 UTC | 0x334a0519… |
| 759 | 1 | 7,975 | 7,975 | 2:02:21 | 14:21:52 UTC | 0x03554e3a… |
| 836 | 1 | 7,972 | 7,972 | 2:02:26 | 14:21:57 UTC | 0x66e43afc… |
| 749 | 1 | 7,968 | 7,968 | 2:02:31 | 14:22:02 UTC | 0xbf9733cb… |
| 904 | 1 | 7,966 | 7,966 | 2:02:34 | 14:22:05 UTC | 0xe41434ba… |
| 729 | 3 | 7,963 | 23,888 | 2:02:39 | 14:22:10 UTC | 0xcfd8e574… |
| 865 | 1 | 7,961 | 7,961 | 2:02:41 | 14:22:12 UTC | 0x09167d8e… |
| 739 | 1 | 7,961 | 7,961 | 2:02:42 | 14:22:13 UTC | 0x7738dcc4… |
| 211 | 1 | 7,960 | 7,960 | 2:02:43 | 14:22:14 UTC | 0x2735a5ff… |
| 941 | 1 | 7,960 | 7,960 | 2:02:43 | 14:22:14 UTC | 0x31a96fcf… |
| 531 | 1 | 7,957 | 7,957 | 2:02:48 | 14:22:19 UTC | 0x0f6eef4a… |
| 578 | 2 | 7,956 | 15,912 | 2:02:49 | 14:22:20 UTC | 0xf29ea0cf… |
| 848 | 1 | 7,956 | 7,956 | 2:02:49 | 14:22:20 UTC | 0x4d2d73d1… |
| 337 | 1 | 7,954 | 7,954 | 2:02:52 | 14:22:23 UTC | 0x25f62fe6… |
| 803 | 1 | 7,953 | 7,953 | 2:02:53 | 14:22:24 UTC | 0x6c37e348… |
| 186 | 1 | 7,936 | 7,936 | 2:03:18 | 14:22:49 UTC | 0x2bf39c8a… |
Prices are in STANDARD, per licence, and are what the auction actually charged. “After opening” counts from the moment the auction started, as hours, minutes and seconds. Times come from the block each purchase landed in.