Opened
00:19:31 UTC
September 24
Branch auctions
Opened
00:19:31 UTC
September 24
First sale
28s
after opening
First to last sale
2h 02m
then it sold out
Sold
50 of 50
31 Charters
Price range
15,832 → 8,221
first buyer paid 1.93× the last
| Charter | Licences | Price each | Paid | After opening | Time | Transaction |
|---|---|---|---|---|---|---|
| 345 | 1 | 15,832 | 15,832 | 0:28 | 00:19:59 UTC | 0x824bf855… |
| 345 | 1 | 15,806 | 15,806 | 0:46 | 00:20:17 UTC | 0xa0a32ddf… |
| 345 | 1 | 15,781 | 15,781 | 1:03 | 00:20:34 UTC | 0x21152183… |
| 306 | 1 | 12,770 | 12,770 | 39:57 | 00:59:28 UTC | 0x32b50c1a… |
| 517 | 1 | 10,794 | 10,794 | 1:11:14 | 01:30:45 UTC | 0x3978f08e… |
| 306 | 1 | 10,059 | 10,059 | 1:24:29 | 01:44:00 UTC | 0xaf2f93fd… |
| 278 | 1 | 8,936 | 8,936 | 1:46:54 | 02:06:25 UTC | 0x2308081d… |
| 239 | 1 | 8,815 | 8,815 | 1:49:30 | 02:09:01 UTC | 0xa78cae12… |
| 644 | 1 | 8,623 | 8,623 | 1:53:43 | 02:13:14 UTC | 0xaeef5a9d… |
| 125 | 1 | 8,412 | 8,412 | 1:58:27 | 02:17:58 UTC | 0x715a6baf… |
| 125 | 1 | 8,306 | 8,306 | 2:00:53 | 02:20:24 UTC | 0xde15e4ef… |
| 547 | 1 | 8,297 | 8,297 | 2:01:05 | 02:20:36 UTC | 0x9dd94bdd… |
| 754 | 1 | 8,290 | 8,290 | 2:01:15 | 02:20:46 UTC | 0x0751d931… |
| 547 | 1 | 8,288 | 8,288 | 2:01:18 | 02:20:49 UTC | 0x24e3c771… |
| 728 | 1 | 8,281 | 8,281 | 2:01:28 | 02:20:59 UTC | 0x83bcf1d1… |
| 328 | 1 | 8,280 | 8,280 | 2:01:29 | 02:21:00 UTC | 0x76d3b38f… |
| 547 | 1 | 8,278 | 8,278 | 2:01:32 | 02:21:03 UTC | 0x8cf1524d… |
| 754 | 1 | 8,278 | 8,278 | 2:01:32 | 02:21:03 UTC | 0x5b6807f7… |
| 728 | 1 | 8,273 | 8,273 | 2:01:39 | 02:21:10 UTC | 0xd1f1c107… |
| 975 | 1 | 8,270 | 8,270 | 2:01:43 | 02:21:14 UTC | 0x8bbe3a68… |
| 757 | 1 | 8,269 | 8,269 | 2:01:45 | 02:21:16 UTC | 0xee8879a6… |
| 93 | 1 | 8,264 | 8,264 | 2:01:52 | 02:21:23 UTC | 0x9818808b… |
| 304 | 1 | 8,264 | 8,264 | 2:01:52 | 02:21:23 UTC | 0xcd1c4129… |
| 608 | 1 | 8,263 | 8,263 | 2:01:53 | 02:21:24 UTC | 0x14abd57e… |
| 769 | 1 | 8,259 | 8,259 | 2:01:58 | 02:21:29 UTC | 0x0f93e5b3… |
| 728 | 1 | 8,259 | 8,259 | 2:01:59 | 02:21:30 UTC | 0x13e015a7… |
| 643 | 1 | 8,255 | 8,255 | 2:02:04 | 02:21:35 UTC | 0x5471a318… |
| 757 | 1 | 8,253 | 8,253 | 2:02:07 | 02:21:38 UTC | 0xcbd9f7ff… |
| 975 | 1 | 8,253 | 8,253 | 2:02:07 | 02:21:38 UTC | 0xb7a64d3e… |
| 750 | 1 | 8,249 | 8,249 | 2:02:12 | 02:21:43 UTC | 0x7eaebae6… |
| 306 | 1 | 8,249 | 8,249 | 2:02:13 | 02:21:44 UTC | 0x5e97dd92… |
| 828 | 1 | 8,249 | 8,249 | 2:02:13 | 02:21:44 UTC | 0xb2c76ba8… |
| 940 | 1 | 8,249 | 8,249 | 2:02:13 | 02:21:44 UTC | 0x630c63f5… |
| 677 | 1 | 8,247 | 8,247 | 2:02:15 | 02:21:46 UTC | 0xc6657c69… |
| 769 | 1 | 8,244 | 8,244 | 2:02:19 | 02:21:50 UTC | 0x0d9a2bdf… |
| 750 | 1 | 8,237 | 8,237 | 2:02:29 | 02:22:00 UTC | 0x514142a5… |
| 793 | 1 | 8,237 | 8,237 | 2:02:29 | 02:22:00 UTC | 0x760ce308… |
| 873 | 1 | 8,236 | 8,236 | 2:02:30 | 02:22:01 UTC | 0xfd67c8cd… |
| 125 | 1 | 8,232 | 8,232 | 2:02:36 | 02:22:07 UTC | 0x7abb38fe… |
| 149 | 1 | 8,231 | 8,231 | 2:02:38 | 02:22:09 UTC | 0xe1da03c4… |
| 613 | 1 | 8,231 | 8,231 | 2:02:38 | 02:22:09 UTC | 0x7169cb64… |
| 769 | 1 | 8,229 | 8,229 | 2:02:40 | 02:22:11 UTC | 0x0d50a9d0… |
| 351 | 1 | 8,227 | 8,227 | 2:02:43 | 02:22:14 UTC | 0x2e46a8dd… |
| 873 | 1 | 8,227 | 8,227 | 2:02:43 | 02:22:14 UTC | 0xddfeabe5… |
| 750 | 1 | 8,226 | 8,226 | 2:02:44 | 02:22:15 UTC | 0x5a874bd1… |
| 689 | 1 | 8,226 | 8,226 | 2:02:45 | 02:22:16 UTC | 0x985712de… |
| 240 | 1 | 8,223 | 8,223 | 2:02:49 | 02:22:20 UTC | 0xbb5627a3… |
| 304 | 1 | 8,222 | 8,222 | 2:02:50 | 02:22:21 UTC | 0xcb9594b8… |
| 36 | 1 | 8,221 | 8,221 | 2:02:51 | 02:22:22 UTC | 0x8844982e… |
| 112 | 1 | 8,221 | 8,221 | 2:02:51 | 02:22:22 UTC | 0x0f494c6f… |
Prices are in STANDARD, per licence, and are what the auction actually charged. “After opening” counts from the moment the auction started, as hours, minutes and seconds. Times come from the block each purchase landed in.